MHT CET Mathematics chapter weightage
All 25 chapters ranked by how often they actually appear, counted across 73 real shifts. Mathematics is 50 questions a paper at 2 marks each.
Vectors is the heaviest chapter in the paper on its own, worth about 9.4 marks a shift. The other 24 are worth roughly 87.6 marks between them — the ranking below shows which chapters they are, and access shows you what each one is worth.
| # | Chapter | Per shift | Marks | Most asked about |
|---|---|---|---|---|
| 1 | VectorsClass 12 | 4.7 | 9.4 | Scalar and vector triple product |
| 2 | Line and PlaneClass 12 | Locked | ||
| 3 | Trigonometry IIClass 11 | Locked | ||
| 4 | Applications of DerivativesClass 12 | Locked | ||
| 5 | Indefinite IntegrationClass 12 | Locked | ||
| 6 | Differential EquationsClass 12 | Locked | ||
| 7 | DifferentiationClass 12 | Locked | ||
| 8 | Trigonometric FunctionsClass 12 | Locked | ||
| 9 | Mathematical LogicClass 12 | Locked | ||
| 10 | ProbabilityClass 11 | Locked | ||
| 11 | Definite IntegrationClass 12 | Locked | ||
| 12 | MatricesClass 12 | Locked | ||
| 13 | Probability DistributionsClass 12 | Locked | ||
| 14 | Pair of Straight LinesClass 12 | Locked | ||
| 15 | Application of Definite IntegrationClass 12 | Locked | ||
| 16 | Linear ProgrammingClass 12 | Locked | ||
| 17 | ContinuityClass 11 | Locked | ||
| 18 | Straight LineClass 11 | Locked | ||
| 19 | CircleClass 11 | Locked | ||
| 20 | Complex NumbersClass 11 | Locked | ||
| 21 | FunctionsClass 11 | Locked | ||
| 22 | LimitsClass 11 | Locked | ||
| 23 | Permutations and CombinationsClass 11 | Locked | ||
| 24 | Conic SectionClass 11 | Locked | ||
| 25 | Binomial DistributionClass 12 | Locked | ||
The other 24 Mathematics chapters
They are worth about 87.6 marks of every Mathematics paper between them — and right now you cannot see which of them carry it. Unlock the table to find out where your revision actually pays, then open any chapter for the sub-themes underneath it.
Two free papers on every account, no card needed.
Counted from 73 MHT CET shifts. Every question in these totals has been checked against its published source.